| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-14,304 | £46 | £-284 |
| Cash | £379 | £379 | £181 |
| Current assets | £379 | £8,967 | £1,871 |
| Fixed assets | £1,990 | £2,652 | £2,745 |
| Creditors | £16,673 | £11,573 | £4,900 |
| Employees | 1 | 1 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch